Food Grade Soybeans - pricing: | |||
---|---|---|---|
Variety | S04-K9 | ||
CHU Rating | 2650 SCN | ||
Characteristics | Genetics Highly related to S03W4 | ||
High Protein | |||
Stacked Rps1c, 3a genes with good Phytophthora field tolerance | |||
Harvest Premium Per Bushel | $5.00 | ||
Food Grade Soybeans - pricing: | |||
---|---|---|---|
Variety | S03-W4 | ||
CHU Rating | 2600 | ||
Characteristics | Excellent disease package | ||
High yield and export demand | |||
Consistent performer on all soil types | |||
Harvest Premium Per Bushel | $5.00 | ||
Food Grade Soybeans - pricing: | |||
---|---|---|---|
Variety | S07-M8 | ||
CHU Rating | 2725 | ||
Characteristics | Tall plant type with very good standability | ||
Rps1c with above average Phytophthora root rot field rating | |||
Developed with white mould tolerance | |||
Harvest Premium Per Bushel | $5.00 | ||
Food Grade Soybeans - pricing: | |||
---|---|---|---|
Variety | S10-R2 | ||
CHU Rating | 2800 SCN | ||
Characteristics | Tall bushy plant type that canopies quickly | ||
Excellent yields on tough acres | |||
Great root disease protection package | |||
Harvest Premium Per Bushel | $5.00 | ||
Food Grade Soybeans - pricing: | |||
---|---|---|---|
Variety | S12-J7 | ||
CHU Rating | 2825 SCN | ||
Characteristics | Performs across a range of all soil types | ||
Strong soybean cyst nematode protection | |||
Rps1c/3a Phytophthora gene stack | |||
Harvest Premium Per Bushel | $5.00 | ||
ClearView Grain offers custom services. A Ford New Holland SP 310 sprayer is available for custom applications. Custom planting and tillage is also offered. ClearView Grain has grain trucks available for on farm pick up either from the field or from on farm storage